Liquor Prices In West Bengal 2022
West Bengal Liquor Price List 2022 PDF | Liquor Price in West Bengal 2022 | New Liquor Price List in West Bengal | West Bengal Wine Price List 2022
West Bengal government has revised the prices of liquor including Blenders Pride, 100 Pipers, Black Dog price, Royal Stag price, Signature whiskey, Red Label price, Chivas Regal Price, Blacl Label Price, Old Monk Price, Scotch whisky, Vat 69 price and more are listed below.
Download west Bengal liquor Price list pdf Indian and Foreign liquor from below link
S.No | Category | Item Name | MRP |
1 | SCOTCH | 100 Pipers 12 Years | 3510 |
2 | SCOTCH | 100 Pipers 375 | 1195 |
3 | SCOTCH | 100 Pipers750ml | 2390 |
5 | Whisky | 8 PM 180 ML. | 126 |
6 | Whisky | 8 PM 750 Ml | 520 |
7 | Vodka | Absolut 750 ml. | 2820 |
8 | Whisky | Antiquity 180 ml. | 388 |
9 | Whisky | Antiquity 375 ml. | 805 |
10 | Whisky | Antiquity 750 ml. | 1610 |
11 | Rum | BACARDI 375 ML. | 620 |
12 | Rum | BACARDI 750 ML | 1120 |
13 | Rum | Bacardi Black 180 ml. | 202 |
14 | Rum | BACARDI BLACK 375 ml | 420 |
15 | Rum | BACARDI BLACK 750 | 840 |
16 | Rum | BACARDI LEMON 750 | 1310 |
17 | Whisky | BAGPIPER (180 ML.) | 139 |
18 | Whisky | BAGPIPER (375 ML.) | 290 |
19 | Whisky | BAGPIPER 750 ml. | 580 |
20 | SCOTCH | Ballantines 750 ml. | 2820 |
21 | Country Spirit | Bengal tiger 600 ml. | 100 |
22 | Rum | Black cat Rum 180 ml | 93 |
23 | SCOTCH | Black Dog 750 ml. | 3500 |
24 | SCOTCH | Black Dog Centenary 750 ml | 2380 |
25 | SCOTCH | Black Dog centenery 180 ml | 575 |
26 | SCOTCH | BLACK LABEL J.W. 750 ML | 5400 |
27 | SCOTCH | Black& White 180 ml | 582 |
28 | SCOTCH | Black& White 750 ml. | 2400 |
29 | Breezer | Blackberry Breezer 275 ml. | 98 |
30 | Whisky | Blenders Pride 180 ml | 325 |
31 | Whisky | Blenders Pride 375 ml. | 675 |
32 | Whisky | Blenders Pride 750 ml | 1350 |
33 | GIN | BLUE LAGOON (180 ML) | 174 |
34 | GIN | BLUE LAGOON (375 ML) | 365 |
35 | GIN | BLUE LAGOON (750 ML) | 650 |
36 | Vodka | Blue Riband 180 ml. | 230 |
37 | Vodka | Blue Riband 375 ml. | 380 |
38 | Vodka | Blue Riband 750 ml. | 590 |
39 | Breezer | Blueberry 275 ml. | 98 |
40 | Whisky | BPRC375 | 820 |
41 | Whisky | BPRC750ML | 1640 |
42 | Breezer | Breezer Cranberry 275 ml | 98 |
43 | Breezer | BREEZER OR 275 ML. | 110 |
44 | Beer | BRO CODE 375ml | 160 |
45 | Beer | Budweiser Magnum 500 ml. | 162 |
46 | Beer | Budweiser Premium 500 ml | 137 |
47 | Beer | Carlsberg Elephant 650 ml. | 160 |
48 | Beer | Carlsberg Smooth 330 ml | 69 |
49 | Beer | Carlsberg Smooth 650 ml | 136 |
50 | SCOTCH | CHIVAS REGAL 750 ML. | 5400 |
51 | Rum | contessa 180 ml | 132 |
52 | Rum | contessa 375 ml | 275 |
53 | Rum | Contessa 750 ml | 550 |
54 | Beer | Corona Extra Premium 330 ml. | 190 |
55 | SCOTCH | DEWAR’S TRUE SCOTCH 12Y 750ML | 6270 |
56 | SCOTCH | DEWAR’S WHITE LABLE 750ML | 2470 |
57 | Whisky | DS Black 180 ml. | 164 |
58 | Whisky | DS Black 375 ml. | 340 |
59 | Whisky | DS Black 500 ml | 360 |
60 | Whisky | DS Black 750 ml. | 680 |
61 | Breezer | Electra 275 8% | 120 |
62 | Whisky | EmBoss 750 ml. | 370 |
63 | Vodka | Eristoff Premium Vodka 750 ml | 990 |
64 | Beer | Fosters lager 500 ml | 130 |
65 | Beer | FOSTERS strong 500 ML. | 120 |
66 | WINE | Frateli Sauuvignon 750 ml | 991 |
67 | WINE | Fratelli Cabernet 750 ml. | 952 |
68 | WINE | Fratelli Chennin Blanc 750 ml | 960 |
69 | WINE | Frizzano Sperkling wine 750 ml. | 849 |
70 | WINE | Good Earth Antara Cabernet 750 ml | 1210 |
71 | Beer | Haywards 5000 500 ml | 120 |
72 | Beer | HEINEKEN 500 ML. | 156 |
73 | BRANDY | Honey Bee 180ml | 213 |
74 | BRANDY | Honey Bee 750ml | 890 |
75 | Beer | Hunter strong 500 ml | 150 |
76 | Whisky | IMPERIAL BLACK 750 ML. | 850 |
77 | Whisky | Imperial Blue 180 ml | 174 |
78 | Whisky | Imperial Blue 375 ml. | 360 |
79 | Whisky | Imperial Blue 750 ml. | 720 |
80 | SCOTCH | JACK DANIELS | 4980 |
81 | WINE | JACOB’S CREEK | 1403 |
82 | Breezer | Jamaican Passion 275 ml. | 98 |
83 | SCOTCH | Jim Beam 750 ml. | 0 |
84 | SCOTCH | Johnnie Walker Blue Label 750 ml | 14180 |
85 | Country Spirit | JOY 600 ML | 100 |
86 | Beer | Kingfisher 650 ML | 130 |
87 | Beer | Kingfisher St.500 ML. | 120 |
88 | Beer | Kingfisher Ultra Lager 500 ml | 121 |
89 | Vodka | Magic Moments 180 ml. | 185 |
90 | Vodka | Magic Moments 375 ml | 385 |
91 | Vodka | Magic Moments 750 ml | 770 |
92 | Vodka | Magic Moments Apple 180 ml | 239 |
93 | Vodka | Magic Moments Apple 375 ml. | 495 |
94 | Vodka | Magic Moments Apple 750 ml. | 990 |
95 | Whisky | MaQintosh Silver 750 ml. | 1650 |
96 | Whisky | Mc Luxury 180 ml. | 184 |
97 | Whisky | Mc Luxury 375 ml. | 385 |
98 | Whisky | Mc Luxury 750 ml. | 770 |
99 | Whisky | Mc No,1 Platinum 750 ml | 670 |
100 | Whisky | Mc No. 1 Supirior 180 ml. | 174 |
101 | Whisky | Mc No. 1 Supirior 375 ml | 360 |
102 | Whisky | MC NO.1 (180 Ml.) | 184 |
103 | Whisky | MC NO.1 375 ML | 385 |
104 | Whisky | MC NO.1 750ML. | 720 |
105 | Beer | Mc No.1 Supirior 750 ml | 720 |
106 | Rum | Mc Rum 180 ml | 153 |
107 | Rum | Mc Rum 375 ml. | 320 |
108 | Rum | Mc Rum 500 ml. | 350 |
109 | Rum | Mc Rum 750 | 640 |
110 | Whisky | Oaksmith gold international 750 | 1620 |
111 | Whisky | Oaksmith International 750 ml | 1000 |
112 | Whisky | OC Blue 180 ml | 174 |
113 | Whisky | OC Blue 375 ml. | 360 |
114 | Whisky | OC Blue 500 ml. | 480 |
115 | Whisky | OC Blue 750 ml. | 720 |
116 | Rum | OC RUM 750ml | 520 |
117 | Whisky | Officers Choice 180 ml | 140 |
118 | Whisky | Officers Choice 375 ml | 290 |
119 | Whisky | Officers Choice 500 ml | 375 |
120 | Whisky | Officers Choice 750 ml. | 580 |
121 | Rum | OLD Monk 180 ml. | 153 |
122 | Rum | OLD Monk 375 ml. | 320 |
123 | Rum | OLD Monk 500 ml. | 425 |
124 | Rum | OLD Monk 750 ml. | 640 |
125 | Rum | OLD MONK G. R.375 ML. | 415 |
126 | Rum | Old Monk Gold Reserve 750 ml. | 830 |
127 | WINE | PORT WINE 1000 750ML | 274 |
128 | Country Spirit | RACE 600 ML. | 100 |
129 | SCOTCH | RED LABEL 750 ML. | 2820 |
130 | WINE | Rio Strong Fizzy 330 ml | 135 |
131 | Whisky | Royal Challenge 180 ml. | 241 |
132 | Whisky | Royal Challenge 375 ml. | 500 |
133 | Whisky | Royal Challenge 750 ml | 1000 |
134 | Whisky | Royal Stag 180 ml. | 235 |
135 | Whisky | Royal Stag 375 ml. | 490 |
136 | Whisky | Royal Stag 500 ml | 650 |
137 | Whisky | Royal Stag 750 ml. | 980 |
138 | Whisky | RSBS 375 ML | 545 |
139 | Whisky | RSBS 750 ml | 1000 |
140 | Whisky | RSBS180 ML | 264 |
141 | WINE | Sidus port wine 750 ml | 370 |
142 | Whisky | SIGNATURE 180 ML | 370 |
143 | Whisky | SIGNATURE 375 ML | 620 |
144 | Whisky | SIGNATURE 750 ML. | 1060 |
145 | Whisky | Signature Premi 750 ml | 1360 |
146 | Whisky | Signature Premier 180 ml | 329 |
147 | Whisky | Signature Premier 375 ml | 680 |
148 | Vodka | Smirn Off 180 ml | 390 |
149 | Vodka | Smirn Off 375 ml. | 670 |
150 | Vodka | Smirn Off 750 ml | 1110 |
151 | Whisky | Sterling B7 180 ml | 204 |
152 | Whisky | Sterling Reser B 10 | 1360 |
153 | Whisky | Sterling Reserve B7 375 ml | 425 |
154 | Whisky | Sterling Reserve B7 750 Ml. | 850 |
155 | WINE | Sula Brut 750 ml | 936 |
156 | WINE | Sula Cabernet Siraz 750 ml. | 761 |
157 | WINE | Sula Vineyards Sauvignon Blanc 750 ml | 573 |
158 | SCOTCH | TEACHERS H 375 ML | 1225 |
159 | SCOTCH | TEACHERS 50 750 ML. | 3520 |
160 | SCOTCH | Teachers Golden 750 ml | 3770 |
161 | SCOTCH | Teachers h 180 ml | 594 |
162 | SCOTCH | Teachers H 750 ml. | 2450 |
163 | Tequila | Tequila CAMINO 750 | 3840 |
164 | Tequila | Tequila Silver 700 ml | 2902 |
165 | SCOTCH | The Glenlivet Nadurra 700 ml | 7350 |
166 | BRANDY | TRIPLE CROWN 750 ml | 650 |
167 | Beer | Tuborg Classic 650 ml. | 142 |
168 | Beer | Tuborg mild 330 ML. | 61 |
169 | Beer | Tuborg mild 650 ml. | 119 |
170 | Beer | Tuborg Strong 650 ml. | 141 |
171 | SCOTCH | Vat 69 180 ml | 566 |
172 | SCOTCH | VAT 69 750 | 2340 |
173 | Vodka | White Mischief 180 ml. | 185 |
174 | Vodka | White Mischief 375 ml. | 385 |
175 | Vodka | White Mischief 750 ml | 770 |
176 | Vodka | White Mischief lemon 180 ml. | 210 |
177 | Vodka | White Mischief Orange 180 | 215 |
178 | Vodka | White Mischief Orange 750 ml | 890 |
179 | SCOTCH | William Lawson’s Blended scotch 750 ml | 2290 |
180 | Country Spirit | Zeus 300 ml | 55 |
181 | Whisky | Royal Challenge 180 ml. | 241 |
182 | Whisky | Royal Challenge 375 ml. | 500 |
183 | Whisky | Royal Challenge 750 ml | 1000 |
184 | Whisky | Royal Stag 180 ml. | 235 |
185 | Whisky | Royal Stag 375 ml. | 490 |
186 | Whisky | Royal Stag 500 ml | 650 |
187 | Whisky | Royal Stag 750 ml. | 980 |
188 | Whisky | RSBS 375 ML | 545 |
189 | Whisky | RSBS 750 ml | 1000 |
190 | Whisky | RSBS180 ML | 264 |
191 | WINE | Sidus port wine 750 ml | 370 |
192 | Whisky | SIGNATURE 180 ML | 370 |
193 | Whisky | SIGNATURE 375 ML | 620 |
194 | Whisky | SIGNATURE 750 ML. | 1060 |
195 | Whisky | Signature Premi 750 ml | 1360 |
196 | Whisky | Signature Premier 180 ml | 329 |
197 | Whisky | Signature Premier 375 ml | 680 |
198 | Vodka | Smirnoff 180 ml | 390 |
199 | Vodka | Smirnoff 375 ml. | 670 |
200 | Vodka | Smirnoff 750 ml | 1110 |
201 | Whisky | Sterling B7 180 ml | 204 |
202 | Whisky | Sterling Reser B 10 | 1360 |
203 | Whisky | Sterling Reserve B7 375 ml | 425 |
204 | Whisky | Sterling Reserve B7 750 Ml. | 850 |
205 | WINE | Sula Brut 750 ml | 936 |
206 | WINE | Sula Cabernet Siraz 750 ml. | 761 |
207 | WINE | Sula Vineyards Sauvignon Blanc 750 ml | 573 |
208 | SCOTCH | TEACHERS H 375 ML | 1225 |
209 | SCOTCH | TEACHERS 50 750 ML. | 3520 |
210 | SCOTCH | Teachers Golden 750 ml | 3770 |
211 | SCOTCH | Teachers h 180 ml | 594 |
212 | SCOTCH | Teachers H 750 ml. | 2450 |
213 | Tequila | Tequila CAMINO 750 | 3840 |
214 | Tequila | Tequila Silver 700 ml | 2902 |
215 | SCOTCH | The Glenlivet Nadurra 700 ml | 7350 |
216 | BRANDY | TRIPLE CROWN 750 ml | 650 |
217 | Beer | Tuborg Classic 650 ml. | 142 |
218 | Beer | Tuborg mild 330 ML. | 61 |
219 | Beer | Tuborg mild 650 ml. | 119 |
220 | Beer | Tuborg Strong 650 ml. | 141 |
221 | SCOTCH | Vat 69 180 ml | 566 |
222 | SCOTCH | VAT 69 750 | 2340 |
223 | Vodka | White Mischief 180 ml. | 185 |
224 | Vodka | White Mischief 375 ml. | 385 |
225 | Vodka | White Mischief 750 ml | 770 |
226 | Vodka | White Mischief lemon 180 ml. | 210 |
227 | Vodka | White Mischief Orange 180 | 215 |
228 | Vodka | White Mischief Orange 750 ml | 890 |
229 | SCOTCH | William Lawson’s Blended scotch 750 ml | 2290 |
230 | Country Spirit | Zeus 300 ml | 55 |
West Bengal Liquor Price List PDF
Download West Bengal liquor Price (approved liquor rate) list pdf Indian and Foreign liquor from below link